| Male: | 701 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 38 |
| 9th: | 51 |
| 10th: | 38 |
| 11th: | 19 |
| 12th, No Diploma: | 16 |
| High School Graduate: | 288 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 28 |
| 1 or More Years College, No Degree: | 83 |
| Associates: | 19 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 23 |
|
| Female: | 788 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 30 |
| 9th: | 35 |
| 10th: | 34 |
| 11th: | 28 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 359 |
| Professional School Degree: | |
| Less Than 1 Year College: | 69 |
| 1 or More Years College, No Degree: | 81 |
| Associates: | 51 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 20 |
|