|
35801 Huntsville ZIP Code Guide
|
35801 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35801
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntsville, Alabama 35801
Population Age & Sex Range for Huntsville, Alabama 35801
| Total Population: | 22191 |
| Male Population: | 10571 |
| Male < 1: | 87 |
| Male 1: | 123 |
| Male 2: | 138 |
| Male 3: | 170 |
| Male 4: | 126 |
| Male 5: | 123 |
| Male 6: | 140 |
| Male 7: | 86 |
| Male 8: | 68 |
| Male 9: | 123 |
| Male 10: | 138 |
| Male 11: | 103 |
| Male 12: | 96 |
| Male 13: | 104 |
| Male 14: | 110 |
| Male 15: | 121 |
| Male 16: | 143 |
| Male 17: | 167 |
| Male 18: | 130 |
| Male 19: | 109 |
| Male 20: | 101 |
| Male 21: | 107 |
| Male 22-24: | 302 |
| Male 25-29: | 790 |
| Male 30-34: | 844 |
| Male 35-39: | 939 |
| Male 40-44: | 783 |
| Male 45-49: | 688 |
| Male 50-54: | 709 |
| Male 55-59: | 634 |
| Male 60-61: | 183 |
| Male 62-64: | 324 |
| Male 65-66: | 220 |
| Male 67-69: | 307 |
| Male 70-74: | 477 |
| Male 75-79: | 416 |
| Male 80-84: | 247 |
| Male 85 & Over: | 95 |
|
| Female Population: | 11620 |
| Female < 1: | 92 |
| Female 1: | 171 |
| Female 2: | 71 |
| Female 3: | 90 |
| Female 4: | 122 |
| Female 5: | 109 |
| Female 6: | 120 |
| Female 7: | 97 |
| Female 8: | 83 |
| Female 9: | 179 |
| Female 10: | 104 |
| Female 11: | 111 |
| Female 12: | 184 |
| Female 13: | 120 |
| Female 14: | 143 |
| Female 15: | 108 |
| Female 16: | 78 |
| Female 17: | 120 |
| Female 18: | 144 |
| Female 19: | 89 |
| Female 20: | 95 |
| Female 21: | 59 |
| Female 22-24: | 326 |
| Female 25-29: | 705 |
| Female 30-34: | 819 |
| Female 35-39: | 845 |
| Female 40-44: | 865 |
| Female 45-49: | 721 |
| Female 50-54: | 772 |
| Female 55-59: | 746 |
| Female 60-61: | 202 |
| Female 62-64: | 457 |
| Female 65-66: | 265 |
| Female 67-69: | 345 |
| Female 70-74: | 615 |
| Female 75-79: | 665 |
| Female 80-84: | 410 |
| Female 85 & Over: | 373 |
|
|
|
|
Ethnic Makeup of Huntsville, Alabama 35801
| Total Population: | 22191 |
| White: | 19382 |
| Black: | 2120 |
| Asian: | 275 |
| Pacific Islander: | |
| Native American: | 95 |
| Two or More: | 231 |
| Other: | 88 |
|
|
Housing Statistics for Huntsville, Alabama 35801
| Total: | 21084 |
| Own: | 14622 |
| Rent: | 6462 |
|
|
Education Level for Residents of Huntsville, Alabama 35801
| Total Population: | 16461 |
| Male: | 7656 |
| No School: | 37 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 135 |
| 7th - 8th: | 171 |
| 9th: | 114 |
| 10th: | 167 |
| 11th: | 121 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 971 |
| Professional School Degree: | 592 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 976 |
| Associates: | 248 |
| Bachelors: | 2385 |
| Doctorate: | 293 |
| Masters: | 828 |
|
| Female: | 8805 |
| No School: | 40 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 132 |
| 7th - 8th: | 187 |
| 9th: | 159 |
| 10th: | 327 |
| 11th: | 150 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 1732 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 1504 |
| Associates: | 420 |
| Bachelors: | 2366 |
| Doctorate: | 75 |
| Masters: | 802 |
|
|
|
Economic Statistics for Huntsville, Alabama 35801
| Employed Civilian Males: | 5406 |
| Unemployed Civilian Males: | 220 |
| Male Over 16 In Labor Force: | 5633 |
| Male Over 16 Not In Labor Force: | 3082 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4659 |
| Unemployed Civilian Females: | 206 |
| Female Over 16 In Labor Force: | 4871 |
| Female Over 16 Not In Labor Force: | 4845 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 9907 |
| Work At Home: | 332 |
| Over 16, Doesn't Work At Home: | 9575 |
| Family Income Below Poverty: | 610 |
| Household Income Below Poverty: | 1298 |
| Married Couple Below Poverty: | 189 |
| Median Family Income: | $61132 |
| Median Household Income: | $44539 |
| Per Capita Income: | $32843 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 424 |
| 5 to 9 Minutes: | 1962 |
| 10 to 14 Minutes: | 2383 |
| 15 to 19 Minutes: | 2299 |
| 20 to 24 Minutes: | 1211 |
| 25 to 29 Minutes: | 353 |
| 30 to 35 Minutes: | 507 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 141 |
| 60 to 89 Minutes: | 82 |
| 90 Minutes or More: | 81 |
|
|
Veterans Status for Residents of Huntsville, Alabama 35801
| Total Males: | 8405 |
| Male 18 to 64 | 6643 |
| Male Civilian 18 to 64 | 6636 |
| Male Civilian Non-Veteran 18 to 64 | 5392 |
| Male Civilian Veteran 18 to 64 | 1244 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1762 |
| Male Civilian 65 and Over | 1762 |
| Male Civilian Non-Veteran 65 and Over | 389 |
| Male Civilian Veteran 65 and Over | 1373 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9518 |
| Female 18 - 64 | 6845 |
| Female 65 and Over | 2673 |
| Female Civilians 18 - 64 | 6839 |
| Female Civilian Non-Veteran 18 - 64 | 6761 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2673 |
| Female Civilian Non-Veteran 65 and Over | 2642 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|