|
35802 Huntsville ZIP Code Guide
|
35802 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35802
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntsville, Alabama 35802
Population Age & Sex Range for Huntsville, Alabama 35802
| Total Population: | 20480 |
| Male Population: | 9754 |
| Male < 1: | 86 |
| Male 1: | 65 |
| Male 2: | 114 |
| Male 3: | 90 |
| Male 4: | 109 |
| Male 5: | 155 |
| Male 6: | 120 |
| Male 7: | 86 |
| Male 8: | 115 |
| Male 9: | 133 |
| Male 10: | 97 |
| Male 11: | 135 |
| Male 12: | 117 |
| Male 13: | 100 |
| Male 14: | 133 |
| Male 15: | 159 |
| Male 16: | 131 |
| Male 17: | 96 |
| Male 18: | 77 |
| Male 19: | 105 |
| Male 20: | 114 |
| Male 21: | 104 |
| Male 22-24: | 264 |
| Male 25-29: | 650 |
| Male 30-34: | 554 |
| Male 35-39: | 714 |
| Male 40-44: | 670 |
| Male 45-49: | 703 |
| Male 50-54: | 638 |
| Male 55-59: | 657 |
| Male 60-61: | 290 |
| Male 62-64: | 356 |
| Male 65-66: | 244 |
| Male 67-69: | 472 |
| Male 70-74: | 441 |
| Male 75-79: | 338 |
| Male 80-84: | 216 |
| Male 85 & Over: | 106 |
|
| Female Population: | 10726 |
| Female < 1: | 106 |
| Female 1: | 50 |
| Female 2: | 93 |
| Female 3: | 83 |
| Female 4: | 99 |
| Female 5: | 86 |
| Female 6: | 81 |
| Female 7: | 127 |
| Female 8: | 93 |
| Female 9: | 92 |
| Female 10: | 80 |
| Female 11: | 100 |
| Female 12: | 113 |
| Female 13: | 78 |
| Female 14: | 120 |
| Female 15: | 86 |
| Female 16: | 105 |
| Female 17: | 179 |
| Female 18: | 84 |
| Female 19: | 77 |
| Female 20: | 86 |
| Female 21: | 121 |
| Female 22-24: | 313 |
| Female 25-29: | 551 |
| Female 30-34: | 604 |
| Female 35-39: | 711 |
| Female 40-44: | 759 |
| Female 45-49: | 813 |
| Female 50-54: | 816 |
| Female 55-59: | 793 |
| Female 60-61: | 306 |
| Female 62-64: | 523 |
| Female 65-66: | 346 |
| Female 67-69: | 366 |
| Female 70-74: | 639 |
| Female 75-79: | 414 |
| Female 80-84: | 369 |
| Female 85 & Over: | 264 |
|
|
|
|
Ethnic Makeup of Huntsville, Alabama 35802
| Total Population: | 20480 |
| White: | 17980 |
| Black: | 1253 |
| Asian: | 567 |
| Pacific Islander: | |
| Native American: | 235 |
| Two or More: | 366 |
| Other: | 79 |
|
|
Housing Statistics for Huntsville, Alabama 35802
| Total: | 20325 |
| Own: | 14605 |
| Rent: | 5720 |
|
|
Education Level for Residents of Huntsville, Alabama 35802
| Total Population: | 15323 |
| Male: | 7049 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| 7th - 8th: | 16 |
| 9th: | 42 |
| 10th: | 57 |
| 11th: | 44 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 657 |
| Professional School Degree: | 334 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 946 |
| Associates: | 313 |
| Bachelors: | 2671 |
| Doctorate: | 371 |
| Masters: | 1157 |
|
| Female: | 8274 |
| No School: | |
| Nursery - 4th: | 26 |
| 5th - 6th: | 6 |
| 7th - 8th: | 59 |
| 9th: | 84 |
| 10th: | 76 |
| 11th: | 43 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1553 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 781 |
| 1 or More Years College, No Degree: | 1569 |
| Associates: | 411 |
| Bachelors: | 2416 |
| Doctorate: | 101 |
| Masters: | 887 |
|
|
|
Economic Statistics for Huntsville, Alabama 35802
| Employed Civilian Males: | 5372 |
| Unemployed Civilian Males: | 230 |
| Male Over 16 In Labor Force: | 5616 |
| Male Over 16 Not In Labor Force: | 2324 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 4803 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 4950 |
| Female Over 16 Not In Labor Force: | 4289 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 10101 |
| Work At Home: | 361 |
| Over 16, Doesn't Work At Home: | 9740 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 450 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $74029 |
| Median Household Income: | $55364 |
| Per Capita Income: | $34125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 282 |
| 5 to 9 Minutes: | 1153 |
| 10 to 14 Minutes: | 2317 |
| 15 to 19 Minutes: | 2340 |
| 20 to 24 Minutes: | 2135 |
| 25 to 29 Minutes: | 477 |
| 30 to 35 Minutes: | 560 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 113 |
| 45 to 59 Minutes: | 113 |
| 60 to 89 Minutes: | 69 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Huntsville, Alabama 35802
| Total Males: | 7713 |
| Male 18 to 64 | 5896 |
| Male Civilian 18 to 64 | 5882 |
| Male Civilian Non-Veteran 18 to 64 | 4471 |
| Male Civilian Veteran 18 to 64 | 1411 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1817 |
| Male Civilian 65 and Over | 1817 |
| Male Civilian Non-Veteran 65 and Over | 361 |
| Male Civilian Veteran 65 and Over | 1456 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8955 |
| Female 18 - 64 | 6557 |
| Female 65 and Over | 2398 |
| Female Civilians 18 - 64 | 6544 |
| Female Civilian Non-Veteran 18 - 64 | 6425 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 2398 |
| Female Civilian Non-Veteran 65 and Over | 2328 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|