|
35806 Huntsville ZIP Code Guide
|
35806 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35806
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntsville, Alabama 35806
Population Age & Sex Range for Huntsville, Alabama 35806
| Total Population: | 10635 |
| Male Population: | 5278 |
| Male < 1: | 38 |
| Male 1: | 60 |
| Male 2: | 59 |
| Male 3: | 70 |
| Male 4: | 73 |
| Male 5: | 110 |
| Male 6: | 91 |
| Male 7: | 62 |
| Male 8: | 78 |
| Male 9: | 68 |
| Male 10: | 90 |
| Male 11: | 52 |
| Male 12: | 57 |
| Male 13: | 63 |
| Male 14: | 48 |
| Male 15: | 23 |
| Male 16: | 51 |
| Male 17: | 53 |
| Male 18: | 85 |
| Male 19: | 47 |
| Male 20: | 57 |
| Male 21: | 81 |
| Male 22-24: | 277 |
| Male 25-29: | 409 |
| Male 30-34: | 413 |
| Male 35-39: | 555 |
| Male 40-44: | 594 |
| Male 45-49: | 342 |
| Male 50-54: | 326 |
| Male 55-59: | 278 |
| Male 60-61: | 99 |
| Male 62-64: | 138 |
| Male 65-66: | 82 |
| Male 67-69: | 130 |
| Male 70-74: | 83 |
| Male 75-79: | 82 |
| Male 80-84: | 37 |
| Male 85 & Over: | 17 |
|
| Female Population: | 5357 |
| Female < 1: | 78 |
| Female 1: | 93 |
| Female 2: | 37 |
| Female 3: | 67 |
| Female 4: | 76 |
| Female 5: | 48 |
| Female 6: | 44 |
| Female 7: | 71 |
| Female 8: | 104 |
| Female 9: | 56 |
| Female 10: | 124 |
| Female 11: | 61 |
| Female 12: | 39 |
| Female 13: | 42 |
| Female 14: | 63 |
| Female 15: | 82 |
| Female 16: | 84 |
| Female 17: | 61 |
| Female 18: | 41 |
| Female 19: | 19 |
| Female 20: | 101 |
| Female 21: | 41 |
| Female 22-24: | 340 |
| Female 25-29: | 341 |
| Female 30-34: | 479 |
| Female 35-39: | 538 |
| Female 40-44: | 553 |
| Female 45-49: | 306 |
| Female 50-54: | 341 |
| Female 55-59: | 241 |
| Female 60-61: | 98 |
| Female 62-64: | 152 |
| Female 65-66: | 63 |
| Female 67-69: | 104 |
| Female 70-74: | 120 |
| Female 75-79: | 163 |
| Female 80-84: | 50 |
| Female 85 & Over: | 36 |
|
|
|
|
Ethnic Makeup of Huntsville, Alabama 35806
| Total Population: | 10635 |
| White: | 7854 |
| Black: | 2114 |
| Asian: | 246 |
| Pacific Islander: | |
| Native American: | 77 |
| Two or More: | 334 |
| Other: | 10 |
|
|
Housing Statistics for Huntsville, Alabama 35806
| Total: | 10616 |
| Own: | 7406 |
| Rent: | 3210 |
|
|
Education Level for Residents of Huntsville, Alabama 35806
| Total Population: | 7170 |
| Male: | 3585 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| 7th - 8th: | 32 |
| 9th: | 24 |
| 10th: | 34 |
| 11th: | 46 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 368 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 232 |
| 1 or More Years College, No Degree: | 414 |
| Associates: | 312 |
| Bachelors: | 1306 |
| Doctorate: | 102 |
| Masters: | 618 |
|
| Female: | 3585 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| 7th - 8th: | 25 |
| 9th: | 33 |
| 10th: | 44 |
| 11th: | 47 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 575 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 271 |
| 1 or More Years College, No Degree: | 612 |
| Associates: | 306 |
| Bachelors: | 1078 |
| Doctorate: | 43 |
| Masters: | 426 |
|
|
|
Economic Statistics for Huntsville, Alabama 35806
| Employed Civilian Males: | 3344 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 3436 |
| Male Over 16 Not In Labor Force: | 800 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 2555 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 2648 |
| Female Over 16 Not In Labor Force: | 1624 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5826 |
| Work At Home: | 105 |
| Over 16, Doesn't Work At Home: | 5721 |
| Family Income Below Poverty: | 80 |
| Household Income Below Poverty: | 397 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $71308 |
| Median Household Income: | $56184 |
| Per Capita Income: | $28216 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 722 |
| 10 to 14 Minutes: | 1303 |
| 15 to 19 Minutes: | 1530 |
| 20 to 24 Minutes: | 979 |
| 25 to 29 Minutes: | 282 |
| 30 to 35 Minutes: | 374 |
| 36 to 39 Minutes: | 59 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 40 |
| 60 to 89 Minutes: | 88 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Huntsville, Alabama 35806
| Total Males: | 4132 |
| Male 18 to 64 | 3701 |
| Male Civilian 18 to 64 | 3681 |
| Male Civilian Non-Veteran 18 to 64 | 2731 |
| Male Civilian Veteran 18 to 64 | 950 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 431 |
| Male Civilian 65 and Over | 431 |
| Male Civilian Non-Veteran 65 and Over | 127 |
| Male Civilian Veteran 65 and Over | 304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4127 |
| Female 18 - 64 | 3591 |
| Female 65 and Over | 536 |
| Female Civilians 18 - 64 | 3591 |
| Female Civilian Non-Veteran 18 - 64 | 3519 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 536 |
| Female Civilian Non-Veteran 65 and Over | 523 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|