| Male: | 1608 |
| No School: | 21 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 36 |
| 7th - 8th: | 96 |
| 9th: | 129 |
| 10th: | 103 |
| 11th: | 161 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 417 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 182 |
| Associates: | 102 |
| Bachelors: | 192 |
| Doctorate: | 15 |
| Masters: | 28 |
|
| Female: | 1665 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| 7th - 8th: | 168 |
| 9th: | 49 |
| 10th: | 119 |
| 11th: | 70 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 675 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 70 |
| 1 or More Years College, No Degree: | 229 |
| Associates: | 62 |
| Bachelors: | 108 |
| Doctorate: | |
| Masters: | 37 |
|