|
35757 Madison ZIP Code Guide
|
35757 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35757
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Madison, Alabama 35757
Population Age & Sex Range for Madison, Alabama 35757
| Total Population: | 7769 |
| Male Population: | 3898 |
| Male < 1: | 103 |
| Male 1: | 46 |
| Male 2: | 56 |
| Male 3: | 63 |
| Male 4: | 67 |
| Male 5: | 49 |
| Male 6: | 86 |
| Male 7: | 101 |
| Male 8: | 68 |
| Male 9: | 49 |
| Male 10: | 148 |
| Male 11: | 88 |
| Male 12: | 53 |
| Male 13: | 62 |
| Male 14: | 50 |
| Male 15: | 67 |
| Male 16: | 36 |
| Male 17: | 50 |
| Male 18: | 43 |
| Male 19: | 48 |
| Male 20: | 18 |
| Male 21: | 19 |
| Male 22-24: | 49 |
| Male 25-29: | 206 |
| Male 30-34: | 293 |
| Male 35-39: | 427 |
| Male 40-44: | 409 |
| Male 45-49: | 321 |
| Male 50-54: | 257 |
| Male 55-59: | 235 |
| Male 60-61: | 56 |
| Male 62-64: | 34 |
| Male 65-66: | 34 |
| Male 67-69: | 63 |
| Male 70-74: | 66 |
| Male 75-79: | 32 |
| Male 80-84: | 21 |
| Male 85 & Over: | 25 |
|
| Female Population: | 3871 |
| Female < 1: | 57 |
| Female 1: | 48 |
| Female 2: | 53 |
| Female 3: | 50 |
| Female 4: | 94 |
| Female 5: | 80 |
| Female 6: | 96 |
| Female 7: | 70 |
| Female 8: | 100 |
| Female 9: | 104 |
| Female 10: | 63 |
| Female 11: | 67 |
| Female 12: | 28 |
| Female 13: | 77 |
| Female 14: | 49 |
| Female 15: | 36 |
| Female 16: | 30 |
| Female 17: | 63 |
| Female 18: | 10 |
| Female 19: | 45 |
| Female 20: | 14 |
| Female 21: | 24 |
| Female 22-24: | 58 |
| Female 25-29: | 303 |
| Female 30-34: | 334 |
| Female 35-39: | 556 |
| Female 40-44: | 323 |
| Female 45-49: | 328 |
| Female 50-54: | 181 |
| Female 55-59: | 177 |
| Female 60-61: | 42 |
| Female 62-64: | 61 |
| Female 65-66: | 55 |
| Female 67-69: | 77 |
| Female 70-74: | 48 |
| Female 75-79: | 29 |
| Female 80-84: | 23 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Madison, Alabama 35757
| Total Population: | 7769 |
| White: | 6458 |
| Black: | 1032 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 116 |
| Other: | 26 |
|
|
Housing Statistics for Madison, Alabama 35757
| Total: | 7668 |
| Own: | 6925 |
| Rent: | 743 |
|
|
Education Level for Residents of Madison, Alabama 35757
| Total Population: | 5034 |
| Male: | 2479 |
| No School: | 12 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 44 |
| 7th - 8th: | 14 |
| 9th: | 17 |
| 10th: | 80 |
| 11th: | 69 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 429 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 119 |
| 1 or More Years College, No Degree: | 319 |
| Associates: | 218 |
| Bachelors: | 751 |
| Doctorate: | 32 |
| Masters: | 299 |
|
| Female: | 2555 |
| No School: | 13 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 54 |
| 10th: | 26 |
| 11th: | 56 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 665 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 449 |
| Associates: | 164 |
| Bachelors: | 546 |
| Doctorate: | 16 |
| Masters: | 237 |
|
|
|
Economic Statistics for Madison, Alabama 35757
| Employed Civilian Males: | 2202 |
| Unemployed Civilian Males: | 67 |
| Male Over 16 In Labor Force: | 2275 |
| Male Over 16 Not In Labor Force: | 467 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 1741 |
| Unemployed Civilian Females: | 60 |
| Female Over 16 In Labor Force: | 1801 |
| Female Over 16 Not In Labor Force: | 998 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3916 |
| Work At Home: | 100 |
| Over 16, Doesn't Work At Home: | 3816 |
| Family Income Below Poverty: | 119 |
| Household Income Below Poverty: | 147 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $65784 |
| Median Household Income: | $56971 |
| Per Capita Income: | $24086 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 110 |
| 5 to 9 Minutes: | 193 |
| 10 to 14 Minutes: | 547 |
| 15 to 19 Minutes: | 696 |
| 20 to 24 Minutes: | 936 |
| 25 to 29 Minutes: | 382 |
| 30 to 35 Minutes: | 692 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 36 |
| 45 to 59 Minutes: | 80 |
| 60 to 89 Minutes: | 35 |
| 90 Minutes or More: | 27 |
|
|
Veterans Status for Residents of Madison, Alabama 35757
| Total Males: | 2656 |
| Male 18 to 64 | 2415 |
| Male Civilian 18 to 64 | 2409 |
| Male Civilian Non-Veteran 18 to 64 | 1757 |
| Male Civilian Veteran 18 to 64 | 652 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 241 |
| Male Civilian 65 and Over | 241 |
| Male Civilian Non-Veteran 65 and Over | 88 |
| Male Civilian Veteran 65 and Over | 153 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2706 |
| Female 18 - 64 | 2456 |
| Female 65 and Over | 250 |
| Female Civilians 18 - 64 | 2456 |
| Female Civilian Non-Veteran 18 - 64 | 2380 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 250 |
| Female Civilian Non-Veteran 65 and Over | 250 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|