| Male: | 682 |
| No School: | 6 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 14 |
| 7th - 8th: | 16 |
| 9th: | 60 |
| 10th: | 16 |
| 11th: | 35 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 227 |
| Professional School Degree: | |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 83 |
| Associates: | 41 |
| Bachelors: | 45 |
| Doctorate: | 9 |
| Masters: | 42 |
|
| Female: | 602 |
| No School: | 7 |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 27 |
| 10th: | 14 |
| 11th: | 40 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 201 |
| Professional School Degree: | |
| Less Than 1 Year College: | 56 |
| 1 or More Years College, No Degree: | 86 |
| Associates: | 73 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | |
|